Specifications:
Model DB200B(Standard Type) DB2000X(Small Type) DB2000Z(Medium Type) DB2000D(Large Type)
External dimension mm (L*W*H) 7000*5100*3250 6200*4600*3150 7000*5100*3550 14000*5600*5050
Internal dimension mm (L*W*H) 6900*3900*2600 6100*3400*2500 6900*3900*2900 13900*4500*4400
Air-change rotio (times/h) 280 300 280 200
Air-flow rate inside the booth,m/s 0.3 0.35 0.3 0.3
Max temperature,℃ 80 80 80 80
Temperature rise rate,20--60℃/min 3--5 3--6 3--6 6--10
Air filtering efficiency ≥99 ≥99 ≥99 ≥99
Oilconsumption.
kg/set/time
4--5 3--4 5--6 10--12
Noise,dB(A) <75 <75 <75 <80
Total power consumption, Kw/h ≤10 ≤9 ≤10 ≤20
Mode of electric control

Intelligent computer programmed auto control

Remarks: Energy saving Energy saving Energy saving Standard

    
CopyRight 2007 Yantai High Technology Automobile Equipment Co., Ltd